
Cresol Red
Product name: Cresol red
Synonym(s): o-Cresolsulfonphthalein, Cresol red
CAS Number: 1733-12-6
Introduction
| Product Name | Cresol Red |
| Items | Specifications |
| pH color range | 6.5(yellow)-8.5(purple) |
| Maximum of Absorption(nm) λ1(pH6.5) λ2(pH8.5) | 432.0—436.0 571.0—574.0 |
| Mass Absorption Coefficient(L/cm·g) α1(λ1, pH6.5) α2(λ2, pH8.5) | 49.0—67.0 100.0—132.0 |
| Ethanol Dissolution Test | Pass test |
| Loss on drying | ≤3.0% |
| Residue on Ignition (as sulfate) | ≤0.2% |
Analysis Note
1st transition range: pH 0.5 – pH 2.5pink – brownish yellow
2nd transition range: pH 6.5 – pH 8.5yellow – purple
Appearance of solution: passes test
Loss on drying (110 °C): ≤ 5
Sensitivity test: passes test



